<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meaningful Money</title>
	<atom:link href="http://www.meaningfulmoney.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaningfulmoney.tv</link>
	<description>Making sense of Money with Pete Matthew</description>
	<lastBuildDate>Fri, 18 May 2012 15:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Episode 211 &#8211; MMtvLIVE 18th May 2012 &#8211; Eurozone &amp; Facebook IPO</title>
		<link>http://www.meaningfulmoney.tv/2012/05/18/episode-211-mmtvlive-18th-may-2012/</link>
		<comments>http://www.meaningfulmoney.tv/2012/05/18/episode-211-mmtvlive-18th-may-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:09:55 +0000</pubDate>
		<dc:creator>pmatthew</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.meaningfulmoney.tv/?p=1608</guid>
		<description><![CDATA[This is the latest of my live shows, which go out every Friday at 4pm, UK time. This week, I&#8217;m talking about the Eurozone (again) and Facebook IPO (again) Can&#8217;t see the video? You need Flash unfortunately to see these live recordings. Sorry! Please note that because I use the free version of Livestream to produce the live show, there may be adverts overlaid on the video. I don&#8217;t have any control over what adverts will show, and I don&#8217;t endorse [...]]]></description>
		<wfw:commentRss>http://www.meaningfulmoney.tv/2012/05/18/episode-211-mmtvlive-18th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 210 &#8211; Successful Investing V: Investor Mistakes</title>
		<link>http://www.meaningfulmoney.tv/2012/05/10/episode-210-successful-investing-v-investor-mistakes/</link>
		<comments>http://www.meaningfulmoney.tv/2012/05/10/episode-210-successful-investing-v-investor-mistakes/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:34:57 +0000</pubDate>
		<dc:creator>pmatthew</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Mistakes]]></category>

		<guid isPermaLink="false">http://www.meaningfulmoney.tv/?p=1604</guid>
		<description><![CDATA[No matter how carefully you build your portfolio using the asset allocation techniques described in the previous videos, so many investors make simple mistakes which scupper their chances of consistent investment success. Here, I pick four investor mistakes you should avoid&#8230; Location: Sennen Cove]]></description>
		<wfw:commentRss>http://www.meaningfulmoney.tv/2012/05/10/episode-210-successful-investing-v-investor-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 209 &#8211; Successful Investing IV: Tactical Asset Allocation</title>
		<link>http://www.meaningfulmoney.tv/2012/05/08/episode-209-successful-investing-iv-tactical-asset-allocation/</link>
		<comments>http://www.meaningfulmoney.tv/2012/05/08/episode-209-successful-investing-iv-tactical-asset-allocation/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:26:25 +0000</pubDate>
		<dc:creator>pmatthew</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Asset Allocation]]></category>

		<guid isPermaLink="false">http://www.meaningfulmoney.tv/?p=1600</guid>
		<description><![CDATA[Asset allocation is name for the process of deciding how much of your money you invest in what kinds of assets. There are two types of asset allocation and in this video, I explain the second of these: Tactical Asset Allocation. Location: Sennen Cove]]></description>
		<wfw:commentRss>http://www.meaningfulmoney.tv/2012/05/08/episode-209-successful-investing-iv-tactical-asset-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 208 &#8211; Successful Investing III: Strategic Asset Allocation</title>
		<link>http://www.meaningfulmoney.tv/2012/05/04/episode-208-successful-investing-iii-strategic-asset-allocation/</link>
		<comments>http://www.meaningfulmoney.tv/2012/05/04/episode-208-successful-investing-iii-strategic-asset-allocation/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:47:41 +0000</pubDate>
		<dc:creator>pmatthew</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Asset Allocation]]></category>

		<guid isPermaLink="false">http://www.meaningfulmoney.tv/?p=1597</guid>
		<description><![CDATA[Asset allocation is name for the process of deciding how much of your money you invest in what kinds of assets. There are two types of asset allocation and in this video, I explain the first: Strategic Asset Allocation. Location: St Buryan]]></description>
		<wfw:commentRss>http://www.meaningfulmoney.tv/2012/05/04/episode-208-successful-investing-iii-strategic-asset-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 207 &#8211; Successful Investing II: Asset Allocation explained</title>
		<link>http://www.meaningfulmoney.tv/2012/05/03/episode-207-successful-investing-ii-asset-allocation-explained/</link>
		<comments>http://www.meaningfulmoney.tv/2012/05/03/episode-207-successful-investing-ii-asset-allocation-explained/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:51:55 +0000</pubDate>
		<dc:creator>pmatthew</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.meaningfulmoney.tv/?p=1592</guid>
		<description><![CDATA[Studies have shown that asset allocation, or the amount of your money you put into different kinds of asset, is the biggest factor in determining the performance of your portfolio. Here I explain Asset Allocation in more detail. Location: St Buryan]]></description>
		<wfw:commentRss>http://www.meaningfulmoney.tv/2012/05/03/episode-207-successful-investing-ii-asset-allocation-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 206 &#8211; MMtvLIVE 27th April 2012</title>
		<link>http://www.meaningfulmoney.tv/2012/04/27/episode-206-mmtvlive-27th-april-2012/</link>
		<comments>http://www.meaningfulmoney.tv/2012/04/27/episode-206-mmtvlive-27th-april-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:36:38 +0000</pubDate>
		<dc:creator>pmatthew</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.meaningfulmoney.tv/?p=1581</guid>
		<description><![CDATA[WEIRD TECHNICAL GLITCH TODAY &#8211; SKIP TO 3:17 TO GET PAST IT &#8211; APOLOGIES! This is the latest of my live shows, which go out every Friday at 4pm, UK time. This week I talk about The double-dip recession, HSBC laying off advisers and The FSA warnings of fraud. Can&#8217;t see the video? You need Flash unfortunately to see these live recordings. Sorry! Please note that because I use the free version of Livestream to produce the live show, there may [...]]]></description>
		<wfw:commentRss>http://www.meaningfulmoney.tv/2012/04/27/episode-206-mmtvlive-27th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.843 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 15:44:29 -->
<!-- Compression = gzip -->
